A Format that can read and write ArcGrids
| Modifiers | Name | Description | 
|---|---|---|
| static class | ArcGrid.Factory | The ArcGrid FormatFactory | 
| Constructor and description | 
|---|
| ArcGrid
                                (java.lang.Object stream)Create a new ArcGrid | 
| Type Params | Return Type | Name and description | 
|---|---|---|
|  | Raster | read(java.util.Map options = [:])Read a Raster from the stream (usually a File) | 
|  | Raster | read(java.util.Map options = [:], Projection proj)Read a Raster from the stream (usually a File) | 
|  | Raster | read(java.util.Map options = [:], org.geotools.factory.Hints hints)Read a Raster from the stream (usually a File) | 
|  | java.lang.String | writeToString(Raster raster, java.lang.String format = "arc")Write an ArcGrid Raster to a String | 
| Methods inherited from class | Name | 
|---|---|
| class Format | getFormat, getMetadata, getName, getNames, has, read, read, read, read, read, read, toString, write | 
| class java.lang.Object | java.lang.Object#wait(long, int), java.lang.Object#wait(long), java.lang.Object#wait(), java.lang.Object#equals(java.lang.Object), java.lang.Object#toString(), java.lang.Object#hashCode(), java.lang.Object#getClass(), java.lang.Object#notify(), java.lang.Object#notifyAll() | 
Create a new ArcGrid
stream -  The fileRead a Raster from the stream (usually a File)
options -  Optional named parameters that are turned into an array
 of GeoTools GeneralParameterValuesstream -  The stream (usually a File)Read a Raster from the stream (usually a File)
options -  Optional named parameters that are turned into an array
 of GeoTools GeneralParameterValuesproj -  The ProjectionRead a Raster from the stream (usually a File)
options -  Optional named parameters that are turned into an array
 of GeoTools GeneralParameterValueshints -  GeoTools HintsWrite an ArcGrid Raster to a String
raster -  The Rasterformat -  The string format can either be "arc" which is the default, or grass